| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 | 
        
          | TOTAL AREA OF SCHOOL IN SQUARE METRES | 20241 | TOTAL NUMBER OF PLAYGROUNDS | 2 | 
        
          | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 19549 | TOTAL NUMBER OF ROOMS | 86 | 
        
          | TOTAL NUMBER OF SMALL- SIZED ROOMS | 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 69 | 
        
          | TOTAL NUMBER OF LARGE- SIZED ROOMS | 12 | TOTAL NUMBER OF MALE REST ROOM | 1 | 
        
          | TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 21 | 
        
          | NUMBER OF BOYS TOILET | 16 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 | 
        
          | NUMBER OF WASHROOMS FOR FEMALE STAFF | 10 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 | 
        
          | TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 8 | 
        
          | TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 0 | 
        
          | NUMBER OF WATER PURIFIERS/ROs | 7 | NUMBER OF AUDITORIUMS | 1 | 
        
          |   NUMBER OF LIFTS/ELEVATORS |  0 |  NUMBER OF    DIGITAL CLASSROOMS |  48 | 
        
          | DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES | 
        
          | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES | 
        
          | DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES | 
        
          | TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER    LAB | 55 | DOES THE SCHOOL HAVE WEB SERVERS | NO | 
        
          | DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES | 
        
          | DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES | 
        
          | DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI- FI ENABLED? | YES | 
        
          | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO | 
        
          | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES | 
        
          | DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES | 
        
          | TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 14 | 
        
          | TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 | 
        
          | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 | NUMBER OF ACTIVITY ROOMS | 6 | 
        
          | NAME OF TRANSPORT COORDINATOR | SANTHOSH P | TRANSPORT COORDINATOR CONTACT | 9497065897 | 
        
          | BUILDING SAFETY CERTIFICATE |  | TRANSPORT SAFETY CERTIFICATE |  | 
        
          | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL    FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED    PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL    ACTIVITY? | NO | 
        
          | OTHER DETAILS | 
        
          | TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 12837 | PERIODICALS IN THE SCHOOL LIBRARY | 25 | 
        
          | DAILIES IN THE SCHOOL LIBRARY | 8 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 520 | 
        
          | LIBRARY RESOURCES | 12837 | DOES IT HAVE LIBRARY SOFTWARE | No | 
        
          | LIBRARY SIZE (IN SQ. METERS) | 102.25 | COMPUTER LAB SIZE (IN SQ. METERS) | 50.25 | 
        
          | COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 102.25 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 102.25 | 
        
          | PHYSICS LAB SIZE (IN SQ. METERS) | 102.25 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 1 | 
        
          | DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 8 | 
        
          | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT | 
        
          | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA | 
        
          | BIOLOGY LAB SIZE (IN SQ. METERS) | 102.25 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 50.37 | 
        
          | CERTIFYING THAT NO OTHER INSTITUTION (APART    FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH    SAME AFFILIATION NO | Yes | 
        
          | HOW MANY ROOMS LESS THAN 400 SQ FT | 51 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 0 |